Realme C11 – Price & Full Mobile Specifications in India, Bangladesh
Report
Report this app
Description
Latest Realme C11 – Full Phone Specifications
Summary
Full Name | Realme C11 |
Display | 6.5 inches, HD+ IPS LCD capacitive touchscreen, 16M colours |
Quad Rear Camera | 13MP+2MP |
Front Camera | 5MP |
Processor | MediaTek Helio G35 (12nm) |
Storage | 32GB+2GB |
Battery | Non-removable Li-Po 5000 mAh battery |
Network | 2G/3G/4G/LTE (Supported) |
Launch Time | 30 June 2020 |
Released Date | 25 July 2020 (Expected) |
General
Model | C11 |
Brand | Realme |
Custom UI | Realme UI 1.0 |
Operating System | Android v10 (Q) |
Design
Height | 164.4mm |
Weight | 196g |
Width | 75.7mm |
Thickness | 9.1mm |
Build Materials | Glass front, plastic back, plastic frame |
Colours | Mint Green, Pepper Grey |
Display
Size | 6.5 inches, 102.0 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Aspect Ratio | 20:9 |
Screen To Body Ratio | 81.7% |
Screen Resolution | 720×1600 pixels |
Pixel Density | 269 ppi |
Refresh Rate | 60HZ |
Protection | Corning Gorilla Glass 3 |
Hardware
Chipset | MediaTek Helio G35 (12nm) |
CPU | Octa-core 2.3 GHz Cortex-A53 |
GPU | PowerVR GE8320 (680 MHz) |
Storage
RAM | 2GB |
ROM | 32GB |
Expandable Memory | 128GB |
Phone Camera
Rear Camera | 13 MP, (wide), f/2.2, PDAF |
2 MP, f/2.4, (depth) | |
Rear Camera Features | LED flash, HDR, panorama, Chroma Boost |
1080p@30fps | |
Front Camera | 5 MP, f/2.4, 27mm (wide) |
Front Camera Features | HDR, Panorama |
1080p@30fps | |
Video Stabilization | Unspecified |
Flash Light | Yes |
Video Recording | Yes |
Phone Battery
Replaceable | No |
Capacity | 5000 mAh |
Type | Non removable Li-Po |
Quick Charge | Fast charging 10W |
Wireless Charging | Yes |
USB | Micro USB 2.0, USB On-The-Go |
Multimedia
Radio | Yes |
Loudspeaker | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Security And Privacy | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Messaging | Yes |
Browsing | HTML5 |
3.5mm Jack | Yes |
Infrared | No |
NFC | No 5.0, A2DP, LE, aptX |
Bluetooth | 5.0, A2DP, LE |
Shareit | Yes |
Network & Connectivity
Technology | GSM/CDMA/HSPA/EVDO/LTE |
Network | 2G/3G/4G/LTE/5G |
SIM Size | Nano |
SIM1 | 2G/3G/4G/LTE/5G (Supported) |
SIM2 | 2G/3G/4G/LTE/5G (Supported) |
Phone Sensors
Fingerprint | No |
Others Sensor | Face ID, accelerometer, gyro, proximity, compass |
Realme C11 Phone Price
Global Price | $90 |
Price in India | Rs. 7,500 |
Price in Bangladesh | BDT 8,990 |