Samsung Galaxy Note 20 Ultra – Price & Full Mobile Specifications
Report
Report this app
Description
Samsung Galaxy Note 20 Ultra – Full Phone Specifications
Summary
Full Name | Samsung Galaxy Note 20 Ultra |
Display | 6.9 Inches |
Quad Rear Camera | 108MP+13MP+12MP |
Front Camera | 10MP |
Processor | Octa core |
Storage | 128GB+12GB, 256GB+12GB, 512GB+12GB |
Battery | Non-removable Li-Ion 4500 mAh battery (15.04 Wh) |
Network | 2G/3G/4G/LTE/5G |
Launch Time | 05 August 2020 |
Released Date | 2020, August 21 |
General
Model | Galaxy Note 20 Ultra |
Brand | Samsung |
Custom UI | One UI 2.5 |
Operating System | Android v10 |
Design
Height | 164.8mm |
Weight | 208g |
Width | 77.2mm |
Thickness | 8.1mm |
Build Materials | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame |
IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Samsung Pay (Visa, MasterCard certified) | |
Colour | Mystic Bronze, Mystic Black, Mystic White |
Display
Size | 6.9 inches |
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Aspect Ratio | 19.5:9 |
Screen To Body Ratio | 91.7% |
Screen Resolution | 1440 x 3088 pixels |
Pixel Density | 496 ppi |
Refresh Rate | 120Hz, Dolby Vision, HDR10, True-tone |
Protection | Corning Gorilla Glass Victus |
Hardware
Chipset | Exynos 990 (7nm+) – GLobal, Qualcomm Snapdragon 865+ (7nm+) – USA |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz cortex-A76 & 4×2.0 GHz cortex-A55) – Global |
GPU | Mali-G77 MP11- Global, Adreno 650 – USA |
Storage
RAM | 12GB RAM |
ROM | 128GB/256GB/512GB |
Expandable Memory | Yes up to 1TB |
Phone Camera
Triple Rear Camera | 108 MP Wide-angle, f/1.8,1/1.33” image sensor,FOV:79? ,Pixel size: 0.8µm, dual pixel PDAF, OIS |
12 MP, f/3.0, 52mm (telephoto), 1.0µm, FOV:20? | |
12 MP, f/2.2,(ultrawide), FOV:120?, 1.4?m | |
Rear Camera Features | LED flash, HDR (photo/panorama), Scene optimizer, shot suggestions, Flaw detection, pro, Live Focus etc |
8K@24fps,4K@30/60fps, 1080p@30/60/240fps, 720p@960fps HDR10+, stereo sound rec, gyro-EIS & OIS | |
Front Camera | 10 MP, f/2.2, 26mm (wide) |
Front Camera Features | Dual Video call, Auto HDR, 4K@30/60fps, 1080p@30fps |
Video Stabilization | Yes |
Flash Light | Yes |
Video Recording | Yes |
Phone Battery
Replaceable | No |
Capacity | 4500 mAh |
Type | Non-removable Li-Ion |
Quick Charge | Yes, Quick charging 25W |
Wireless Charging | Fast Qi/PMA wireless charging, Reverse wireless charging 9W |
USB | 3.0 USB power Delivery |
Multimedia
Radio | No |
Loudspeaker | Yes |
GPS | Yes |
Security And Privacy | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac 5GHZ, dual-band, hotspot |
Messaging | Yes |
Browsing | Yes |
USB TypeC | Yes |
Infrared | Yes |
NFC | Yes |
Bluetooth | 5.0 |
Shareit | Yes |
Network & Connectivity
Technology | GSM/CDMA/HSPA/EVDO/LTE |
Network | 2G/3G/4G/LTE/5G |
SIM Size | Nano |
SIM1 | 2G/3G/4G/LTE/5G (Supported) |
SIM2 | 2G/3G/4G/LTE/5G (Supported) |
Phone Sensors
Fingerprint | Yes, Ultrasonic |
Others Sensor | accelerometer, gyro, proximity, compass, barometer,ambient light |
Samsung Galaxy Note 20 Ultra – Phone Price
Global Price | $1299(12/128GB) & $1499(12/512GB) |
Price in India | Rs. 104,999 (12/256GB) |
Price in Bangladesh | BDT. 109,000 (12/128GB) & 1,39,000 (12/256GB) |