Xiaomi Redmi Note 9 Price & Full Mobile Specifications(Updated)
Report
Report this app
Description
Finding the best price for the Xiaomi Redmi Note 9 Pro is no easy task. Here you will find where to buy the Xiaomi Redmi Note 9 Pro at the best price. Prices are continuously tracked in over 140 stores so that you can find a reputable dealer with the best price.
Xiaomi Redmi Note 9 – Full Phone Specifications
Phone Price
Global Price | $149 |
Price in India | Rs.14499 |
Price in Bangladesh | 19,999 (4/128) |
Summary
Full Name | Xiaomi Redmi Note 9 |
Display | 6.53 inches, FHD+ IPS LCD capacitive touchscreen, 16M colours |
Quad Rear Camera | 48MP+8MP+2MP+2MP |
Front Camera | 13MP |
Processor | MediaTek Helio G85 (12nm) |
Storage | 64GB+3GB & 128GB+4GB |
Battery | Non-removable Li-Po 5020 mAh battery |
Network | 2G/3G/4G/LTE (Supported) |
Launch Time | 30 April 2020 |
Released Date | 12 May 2020 |
General
Model | Redmi Note 9 |
Brand | Xiaomi |
Custom UI | MIUI 11 |
Operating System | Android v10 (Q) |
Design
Height | 162.3mm |
Weight | 199g |
Width | 72.2mm |
Thickness | 8.9mm |
Build Materials | Glass front (Gorilla Glass 5), plastic frame |
Water-repellent coating | |
Attractive Design | |
Colours | Forest Green, Midnight Grey, Polar White |
Display
Size | 6.53 inches, 104.7 cm2 |
Type | IPS LCD capacitive touchscreen, 16M colours |
Aspect Ratio | 20:9 |
Screen To Body Ratio | 83.5% |
Screen Resolution | 1080×2400 pixels |
Pixel Density | 395 ppi |
450 nits typ. brightness (advertised) | |
Protection | Corning Gorilla Glass 5 |
Hardware
Chipset | MediaTek Helio G85 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Storage
RAM | 3/4GB RAM |
ROM | 64/128GB ROM |
Expandable Memory | 256GB |
Phone Camera
Rear Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
8 MP, f/2.2, 118° (ultrawide), 1/4.0″, 1.12µm | |
8 MP, f/2.2, 118° (ultrawide), 1/4.0″, 1.12µm | |
Rear Camera Features | LED flash, HDR, panorama |
1080p@30fps, gyro-EIS | |
Front Camera | 13 MP, f/2.3, 29mm (standard), 1/3.1″, 1.12µm |
Front Camera Features | HDR, Panorama |
1080p@30fps | |
Video Stabilization | Yes |
Flash Light | Yes |
Phone Battery
Replaceable | No |
Capacity | 5020 mAh |
Type | Non removable Li-Po |
Quick Charge | Fast charging 18W |
Wireless Charging | Reverse charging 9W |
USB | 2.0, Type-C 1.0 reversible connector |
Multimedia
Radio | Unspecified |
Loudspeaker | Yes, Yes, with stereo speakers |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
Gesture & Motion | Available |
Security And Privacy | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Messaging | Yes |
Browsing | HTML5 |
3.5mm Jack | Yes |
Infrared | Yes |
NFC | Yes |
Bluetooth | 5.0, A2DP, LE |
Network & Connectivity
Technology | GSM/CDMA/HSPA/EVDO/LTE |
Network | 2G/3G/4G/LTE/5G |
SIM Size | Nano |
SIM1 | 2G/3G/4G/LTE/5G (Supported) |
SIM2 | 2G/3G/4G/LTE/5G (Supported) |
Xiaomi Redmi Note 9 – Phone Sensors
Fingerprint | Yes, (Rear Mounted) |
Others Sensor | Face ID, accelerometer, gyro, proximity, compass |